
| School | Grades | Population | Address - click for map | Phone |
| New Orleans Science And Mathematics High School | 8-12 | 0 | 980 Navarre Avenue, New Orleans, LA 70124 | (504) 483–4145 |
| Dr M L K Elementary School For Science & Tech | K-6 | 721 | 1617 Caffin Avenue, New Orleans, LA 70117 | (504) 942–7400 |
| Ray Abrams Elementary School | K-5 | 484 | 6519 Virgilian Street, New Orleans, LA 70126 | (504) 243–5719 |
| Marion Abramson Senior High School | 8-12 | 1757 | 5552 Read Boulevard, New Orleans, LA 70127 | (504) 243–5701 |
| Henry W. Allen Elementary School | K-6 | 599 | 5625 Loyola Avenue, New Orleans, LA 70115 | (504) 862–5154 |
| Agnes L. Bauduit Elementary School | K-5 | 218 | 3649 Laurel Street, New Orleans, LA 70115 | (504) 896–4001 |
| Thurgood Marshall School | 7-8 | 706 | 4621 Canal Street, New Orleans, LA 70119 | (504) 483–6121 |
| Martin Behrman Elementary School | K-6 | 822 | 715 Opelousas Avenue, New Orleans, LA 70114 | (504) 363–1001 |
| Andrew J. Bell Junior High School | 7-9 | 468 | 1010 North Galvez Street, New Orleans, LA 70119 | (504) 827–4501 |
| Mary Bethune Accelerated School | K-6 | 256 | 4040 Eagle Street, New Orleans, LA 70118 | (504) 483–6112 |
| Bienville Elementary School | K-6 | 382 | 1456 Gardena Drive, New Orleans, LA 70122 | (504) 286–2623 |
| Stuart R. Bradley Elementary School | K-6 | 605 | 2401 Humanity Street, New Orleans, LA 70122 | (504) 942–3630 |
| P. A. Capdau Middle School | 7-8 | 250 | 3821 Franklin Avenue, New Orleans, LA 70122 | (504) 942–3634 |
| G. W. Carver High School | 8-12 | 940 | 3059 Higgins Boulevard, New Orleans, LA 70126 | (504) 942–1775 |
| Florence J. Chester Elementary School | K-5 | 354 | 3929 Erato Street, New Orleans, LA 70125 | (504) 827–4531 |
| Parkview Fundamental Magnet School | K-6 | 717 | 4617 Mirabeau Avenue, New Orleans, LA 70126 | (504) 286–2630 |
| Joseph S. Clark Senior High School | 8-12 | 867 | 2600 South Rocheblave Street, New Orleans, LA 70125 | (504) 827–4519 |
| Mary D. Coghill Elementary School | K-6 | 434 | 5500 Piety Drive, New Orleans, LA 70126 | (504) 286–2667 |
| Walter L. Cohen High School | 8-12 | 796 | 3520 Dryades Street, New Orleans, LA 70115 | (504) 896–4011 |
| Charles J. Colton Middle School | 6-8 | 882 | 2300 Saint Claude Avenue, New Orleans, LA 70117 | (504) 942–1790 |
| A. P. Tureaud Elementary School | K-5 | 317 | 2021 Pauger Street, New Orleans, LA 70116 | (504) 942–1756 |
| Joseph A. Craig School | K-6 | 475 | 1423 Saint Phillip Street, New Orleans, LA 70116 | (504) 592–8527 |
| Lawrence D. Crocker Elementary School | K-5 | 533 | 2300 General Taylor Street, New Orleans, LA 70115 | (504) 896–4028 |
| A. D. Crossman Elementary School | K-6 | 500 | 4407 South Carrollton Avenue, New Orleans, LA 70119 | (504) 483–6110 |
| Mary Church Terrell Elementary School | K-8 | 336 | 3411 Broadway Street, New Orleans, LA 70125 | (504) 483–6135 |
| John Dibert Elementary School | K-6 | 409 | 4217 Orleans Avenue, New Orleans, LA 70119 | (504) 483–6126 |
| Paul L. Dunbar Elementary School | K-8 | 344 | 9330 Forshey Street, New Orleans, LA 70118 | (504) 483–6137 |
| Warren Easton Fundamental Senior High School | 9-12 | 1463 | 3019 Canal Street, New Orleans, LA 70119 | (504) 827–4541 |
| Thomas Alva Edison Elementary School | K-6 | 871 | 1339 Forstall Street, New Orleans, LA 70117 | (504) 942–3552 |
| Helen S. Edwards Elementary School | K-6 | 429 | 3039 Higgins Boulevard, New Orleans, LA 70126 | (504) 942–3625 |
| Dwight D. Eisenhower Elementary School | K-6 | 675 | 3700 Tall Pines Drive, New Orleans, LA 70131 | (504) 398–7125 |
| William J. Fischer Elementary School | K-6 | 395 | 1801 Whitney Avenue, New Orleans, LA 70114 | (504) 363–1008 |
| Fisk-howard Elementary School | K-5 | 445 | 211 South Lopez Street, New Orleans, LA 70119 | (504) 827–4559 |
| Alcee Fortier High School | 8-12 | 1003 | 5624 Freret Street, New Orleans, LA 70115 | (504) 862–5140 |
| Benjamin Franklin Senior High School | 9-12 | 863 | 2001 Leon C. Simon Drive, New Orleans, LA 70122 | (504) 286–2600 |
| William Frantz Elementary School | K-5 | 274 | 3811 North Galvez Street, New Orleans, LA 70117 | (504) 942–3543 |
| Oretha Castle Haley Elementary School | K-5 | 602 | 2515 North Robertson Street, New Orleans, LA 70117 | (504) 942–1780 |
| Gentilly Terrace Elementary School | K-6 | 672 | 4720 Painters Street, New Orleans, LA 70122 | (504) 286–2670 |
| Jean Gordon School | K-6 | 640 | 6101 Chatham Drive, New Orleans, LA 70122 | (504) 286–2626 |
| S. J. Green Middle School | 6-8 | 437 | 2319 Valence Street, New Orleans, LA 70115 | (504) 896–4086 |
| F. W. Gregory Junior High School | 7-9 | 999 | 1700 Pratt Drive, New Orleans, LA 70122 | (504) 286–2660 |
| William J. Guste Elementary School | K-5 | 449 | 2625 Thalia Street, New Orleans, LA 70113 | (504) 592–8510 |
| Paul B. Habans Elementary School | K-6 | 415 | 3819 Herschel Street, New Orleans, LA 70114 | (504) 363–1027 |
| Joseph A. Hardin School | K-6 | 485 | 2401 Saint Maurice Avenue, New Orleans, LA 70117 | (504) 278–2200 |
| Alice M. Harte School | K-6 | 658 | 5300 Berkley Drive, New Orleans, LA 70131 | (504) 398–7101 |
| Murray Henderson Middle School | 6-8 | 274 | 1912 Whitney Avenue, New Orleans, LA 70114 | (504) 363–1032 |
| John W. Hoffman Elementary School | K-6 | 264 | 2622 South Prieur Street, New Orleans, LA 70125 | (504) 827–4569 |
| Edward Hynes Elementary School | K-6 | 810 | 990 Harrison Avenue, New Orleans, LA 70124 | (504) 483–6100 |
| Andrew Jackson Elementary School | K-6 | 290 | 1400 Camp Street, New Orleans, LA 70130 | (504) 592–8503 |
| James Weldon Johnson School | K-7 | 310 | 1800 Monroe Street, New Orleans, LA 70118 | (504) 862–5104 |
(325)232-7307 and (325)668-8311
Licensed in Louisiana with Re/Fer Referrals/
| Relocation | Buyer/Seller Info | Real Estate News | Schools | City Overview | Community Info/Links | Local Phone Numbers | Weather Report | Newsletter | Testimonials | Home | Corporate Website |